4tons/ngosuku 6% Ijeneretha yeBleach Sodium Hypochlorite
Imishini yokukhiqiza ye-sodium hypochlorite ye-Yantai Jietong Water Treatment Technology Co., Ltd. iklanyelwe ukuhlangabezana nezimfuneko ezihlukahlukene ezivela kumakhasimende. Isebenzisa ubuchwepheshe be-membrane obuthuthukisiwe ukukhiqiza kahle i-sodium hypochlorite kusuka kusawoti wekhwalithi ephezulu, amanzi nogesi. Umshini utholakala ngamakhono ahlukahlukene, kusukela kwabancane kuye kwabakhulu, ukuze uvumelane nezidingo zawo wonke umsebenzisi.
Imodeli Nesithenjwa:
Imodeli | I-Chlorine | I-NaCLO Qty | Ukusetshenziswa kukasawoti | DC ukusetshenziswa kwamandla | Indawo Occupy | Isisindo |
(kg/h) | 10% | (kg/h) | (kW.h) | (㎡) | (t) | |
(kg/h) | ||||||
I-JTWL-C1000 | 1 | 10 | 1.8 | 2.3 | 5 | 0.8 |
I-JTWL-C5000 | 5 | 50 | 9 | 11.5 | 100 | 5 |
I-JTWL-C7500 | 7.5 | 75 | 13.5 | 17.25 | 200 | 6 |
I-JTWL-C10000 | 10 | 100 | 18 | 23 | 200 | 8 |
I-JTWL-C15000 | 15 | 150 | 27 | 34.5 | 200 | 10 |
I-JTWL-C20000 | 20 | 200 | 36 | 46 | 350 | 12 |
I-JTWL-C30000 | 30 | 300 | 54 | 69 | 500 | 15 |
Bhala umyalezo wakho lapha futhi usithumelele wona